Flanged bend clamps
- Table of sizes
- Technical description
DN [mm] | D1 [mm] | D2 min/max [mm] |
---|---|---|
80 | 50 | 87–100 |
100 | 50 | 105–125 |
125 | 50 | 130–145 |
150 | 50 | 157–180 |
175 | 50 | 175–200 |
200 | 50 | 215–245 |
225 | 50 | 240–265 |
250 | 50 | 265–295 |
300 | 50 | 318–355 |
Material
Body (cast iron elements according to PN-EN 545:2010)
- powder coating RA L5005 (blue color), coating thickness ≥ 250μm
Bolts connections
- cover: galvanized zinc or termo diffusion zinc
Clamp
- stainless steel
Gaskets
- EPDM or NBR gasket