Flanged adaptors for PE pipes
- Table of sizes
- Technical description
DN1 [mm] | DN2 (external pipe diameter PE) [mm] | L [mm] | t [mm] |
---|---|---|---|
50 | 63 | 95 | 85 |
65 | 75 | 85 | 75 |
80 | 90 | 95 | 85 |
100 | 110 | 95 | 85 |
125 | 125 | 97 | 87 |
150 | 160 | 115 | 105 |
150 | 180 | 125 | 115 |
200 | 200 | 135 | 125 |
200 | 225 | 138 | 128 |
250 | 250 | 155 | 145 |
250 | 280 | 158 | 148 |
300 | 315 | 185 | 175 |
600 | 500 | 340 | 330 |
Materials
Body (cast iron elements according to PN-EN 545:2010)
- powder coating RA L5005 (blue color), coating thickness ≥ 250μm
Bolts connections
- cover: galvanized zinc or termo diffusion zinc
Gaskets:
- EPDM or NBR gasket