Flange adaptor for pipes with various materials ŁRK
- Table of sizes
- Technical description
DN [mm] | L [mm] | D min/max [mm] | D min/max szereg B [mm] |
---|---|---|---|
40 | 90 | 48-60 | |
50 | 100 | 59–75 | 56–74 |
65 | 110 | 72–85 | 72–88 |
80 | 78 | 88–103 | 84–108 |
100 | 78 | 107–130 | 109–128 |
125 | 78 | 132–146 | 132–144 |
150 | 78 | 158–184 | |
200 | 78 | 218–235 | 208–225 |
250 | 85 | 272–289 | 270–295 |
300 | 85 | 322–340 | 315–332 |
350 | 108 | 374–391 | 351–368, 315–335 |
400 | 108 | 418–435 | 415–435 |
450 | 108 | 475–500 | 480–500 |
500 | 114 | 527–544 | 490–515 |
600 | 114 | 630–647 | 630–650 |
700 | 114 | 718–748 | 716–738 |
800 | 114 | 822–845 | 816–842 |
900 | 114 | 925–945 | 925–955 |
1000 | 114 | 1028–1050 | 1000–1016 |
1200 | 130 | 1230–1255 | 1215–1230 |
Materials
Body (cast iron elements according to PN-EN 545:2010)
- powder coating RA L5005 (blue color), coating thickness ≥ 250μm
Bolts connections
- cover: galvanized zinc or termo diffusion zinc
Gaskets:
- EPDM or NBR gasket