Caulkings for socket
- Table of sizes
- Technical description
DN [mm] | The number of bolts | The number of rings elements |
---|---|---|
50 | 6 | 3 |
80 | 6 | 3 |
100 | 6 | 3 |
125 | 6 | 3 |
150 | 6 | 3 |
175 | 6 | 3 |
200 | 8 | 4 |
250 | 12 | 4 |
300 | 12 | 4 |
350 | 12 | 4 |
400 | 16 | 4 |
450 | 16 | 5 |
500 | 20 | 5 |
600 | 24 | 6 |
800 | 32 | 8 |
1000 | 36 | 9 |
1200 | 48 | 12 |
Material
Body (cast iron elements according to PN-EN 545:2010)
- powder coating RA L5005 (blue color), coating thickness ≥ 250μm
Bolts connections
- cover: galvanized zinc or termo diffusion zinc
Clamp
- stainless steel
Gaskets
- EPDM or NBR gasket