All socket tee MMB
- Table of sizes
- Technical description
DN1 [mm] | DN2 [mm] | L [mm] | H [mm] |
---|---|---|---|
80 | 80 | 170 | 85 |
100 | 80 | 170 | 95 |
100 | 100 | 190 | 95 |
150 | 80 | 180 | 120 |
150 | 100 | 200 | 125 |
150 | 150 | 260 | 130 |
200 | 80 | 180 | 145 |
200 | 100 | 200 | 150 |
200 | 150 | 260 | 155 |
200 | 200 | 320 | 160 |
250 | 80 | 180 | 170 |
250 | 100 | 200 | 170 |
250 | 150 | 260 | 175 |
250 | 200 | 320 | 185 |
250 | 250 | 380 | 190 |
300 | 80 | 205 | 195 |
300 | 100 | 205 | 200 |
300 | 150 | 260 | 205 |
300 | 200 | 320 | 205 |
300 | 250 | 375 | 210 |
300 | 300 | 440 | 220 |
400 | 100 | 200 | 245 |
400 | 150 | 200 | 245 |
400 | 200 | 320 | 300 |
400 | 200 | 310 | 300 |
400 | 250 | 380 | 300 |
400 | 250 | 460 | 300 |
400 | 300 | 440 | 270 |
400 | 400 | 560 | 320 |
Material of body
Spheroidal iron cast according to the norms PN-EN 545:2010
Shipping conditions
Leak test according to the norms PN-EN 545:2010
Possible embodiment of the corrosion resistant coating
External cover:
- powder coating RA L5005 (light blue color), coating thickness ≥250μm, or
- powder coating RA L3000 (red color), coating thickness ≥250μm, or
- spray coating RA L9005 (black color), coating thickness ≥120μm.
Internal cover:
- powder painting like for external cover, or
- cement coating (according DIN2614), thickness 4-9mm