Connector pipe FW
- Table of sizes
- Dimensions of flanges
- Technical description
DN [mm] | L [mm] | D1 [mm] |
---|---|---|
50 | 110 | 63 |
80 | 128 | 90 |
100 | 141 | 110 |
150 | 171 | 160 |
200 | 192 | 200 |
200 | 200 | 225 |
250 | 230 | 250 |
250 | 250 | 280 |
300 | 267 | 315 |
400 | 294 | 400 |
500 | 315 | 500 |
600 | 340 | 630 |
Overal dimensions of flanges according to PN-EN 1092-2 :1999 standard
PN10
DN [mm] | D [mm] | K [mm] | A [mm] | holes | d [mm] | bolts |
---|---|---|---|---|---|---|
50 | 165 | 125 | 19 | 4 | 19 | M16 |
65 | 185 | 145 | 19 | 4 | 19 | M16 |
80 | 200 | 160 | 19 | 8 | 19 | M16 |
100 | 220 | 180 | 19 | 8 | 19 | M16 |
125 | 250 | 210 | 19 | 8 | 19 | M16 |
150 | 285 | 240 | 19 | 8 | 23 | M20 |
200 | 340 | 295 | 20 | 8 | 23 | M20 |
250 | 400 | 350 | 22 | 12 | 23 | M20 |
300 | 455 | 400 | 24,5 | 12 | 23 | M20 |
350 | 505 | 460 | 24,5 | 16 | 23 | M20 |
400 | 565 | 515 | 24,5 | 16 | 28 | M24 |
450 | 615 | 565 | 25,5 | 20 | 28 | M24 |
500 | 670 | 620 | 26,5 | 20 | 28 | M24 |
600 | 780 | 725 | 30 | 20 | 31 | M27 |
700 | 895 | 840 | 32,5 | 24 | 31 | M27 |
800 | 1015 | 950 | 35 | 24 | 34 | M30 |
900 | 1115 | 1050 | 37,5 | 28 | 34 | M30 |
1000 | 1230 | 1160 | 40 | 28 | 37 | M33 |
1200 | 1455 | 1380 | 45 | 32 | 40 | M36 |
PN16
DN [mm] | D [mm] | K [mm] | A [mm] | holes | d [mm] | bolts |
---|---|---|---|---|---|---|
50 | 165 | 125 | 19 | 4 | 19 | M16 |
65 | 185 | 145 | 19 | 4 | 19 | M16 |
80 | 200 | 160 | 19 | 8 | 19 | M16 |
100 | 220 | 180 | 19 | 8 | 19 | M16 |
125 | 250 | 210 | 19 | 8 | 19 | M16 |
150 | 285 | 240 | 19 | 8 | 23 | M20 |
200 | 340 | 295 | 20 | 12 | 23 | M20 |
250 | 400 | 355 | 22 | 12 | 28 | M24 |
300 | 455 | 410 | 24,5 | 12 | 28 | M24 |
350 | 520 | 470 | 26,5 | 16 | 28 | M24 |
400 | 580 | 525 | 28 | 16 | 31 | M27 |
450 | 640 | 585 | 30 | 20 | 31 | M27 |
500 | 715 | 650 | 31,5 | 20 | 34 | M30 |
600 | 840 | 770 | 36 | 20 | 37 | M33 |
700 | 910 | 840 | 39,5 | 24 | 37 | M33 |
800 | 1025 | 950 | 43 | 24 | 40 | M36 |
900 | 1125 | 1050 | 46,5 | 28 | 40 | M36 |
1000 | 1255 | 1170 | 50 | 28 | 43 | M39 |
1200 | 1485 | 1390 | 57 | 32 | 48 | M45 |
Material of body
Spheroidal iron cast according to the norms PN-EN 545:2010
Shipping conditions
Leak test according to the norms PN-EN 545:2010
Possible embodiment of the corrosion resistant coating
External cover:
- powder coating RA L5005 (light blue color), coating thickness ≥250μm, or
- powder coating RA L3000 (red color), coating thickness ≥250μm, or
- spray coating RA L9005 (black color), coating thickness ≥120μm.
Internal cover:
- powder painting like for external cover, or
- cement coating (according DIN2614), thickness 4-9mm