Collar for pipes of various materials ŁR
- Table of sizes
- Technical description
DN [mm] | D min/max [mm] | L [mm] |
---|---|---|
40 | 48–60 | 135 |
50 | 59–73 | 160 |
65 | 72–85 | 160 |
80 | 88–103, 84–108 | 130 |
100 | 107–130 | 130 |
125 | 132–154 | 130 |
150 | 159–182, 155–175 | 133 |
200 | 218–235, 192–209 | 133 |
250 | 272–289 | 136 |
300 | 322–346 | 136 |
350 | 374–391 | 200 |
400 | 415–435 | 200 |
450 | 476–500 | 200 |
500 | 526–546 | 210 |
600 | 630–650 | 210 |
700 | 718–738 | 210 |
800 | 822–842 | 210 |
900 | 925–945 | 238 |
1000 | 1028–1048 | 238 |
1200 | 1230–1255 | 240 |
Materials
Body (cast iron elements according to PN-EN 545:2010)
- powder coating RA L5005 (blue color), coating thickness ≥ 250μm
Bolts connections
- cover: galvanized zinc or termo diffusion zinc
Gaskets:
- EPDM or NBR gasket