Dismantling joint
- Table of sizes
- Technical description
| DN | L min [mm] | L max [mm] | A = L min - L max [mm] | S [mm] |
|---|---|---|---|---|
| 50 | 155 | 205 | 50 | 340 |
| 65 | 170 | 220 | 50 | 320 |
| 80 | 170 | 220 | 50 | 340 |
| 100 | 170 | 220 | 50 | 320 |
| 125 | 180 | 230 | 50 | 320 |
| 150 | 180 | 230 | 50 | 340 |
| 200 | 180 | 230 | 50 | 340 |
| 200 PN16 | 180 | 230 | 50 | 340 |
| 250 | 170 | 220 | 50 | 375 |
| 250 PN15 | 170 | 220 | 50 | 375 |
| 300 | 210 | 260 | 50 | 380 |
| 300 PN16 | 210 | 260 | 50 | 410 |
| 350 | 210 | 260 | 50 | 400 |
| 350 PN16 | 210 | 260 | 50 | 400 |
| 400 | 220 | 270 | 50 | 420 |
| 400 PN16 | 220 | 270 | 50 | 420 |
| 450 | 235 | 285 | 50 | 430 |
| 450 PN16 | 235 | 285 | 50 | 430 |
| 500 | 245 | 295 | 50 | 440 |
| 500 PN16 | 245 | 295 | 50 | 440 |
| 600 | 275 | 325 | 50 | 460 |
| 600 PN16 | 275 | 325 | 50 | 480 |
| 700 | 275 | 325 | 50 | 420 |
| 700 PN16 | 270 | 320 | 50 | 500 |
| 800 | 285 | 335 | 50 | 500 |
| 800 PN16 | 285 | 335 | 50 | 540 |
| 900 | 265 | 315 | 50 | 520 |
| 900 PN16 | 265 | 315 | 50 | 520 |
| 1000 | 280 | 330 | 50 | 540 |
| 1000 PN16 | 280 | 330 | 50 | 570 |
| 1200 | 300 | 350 | 50 | 630 |
| 1200 PN 16 | 300 | 350 | 50 | 630 |
| 1400 | 380 | 430 | 50 | 680 |
| 1400 PN16 | 380 | 430 | 50 | 680 |
Material
Body (cast iron elements according to PN-EN 545:2010)
- powder coating RA L5005 (blue color), coating thickness ≥ 250μm
Bolts connections
- cover: galvanized zinc or termo diffusion zinc
Clamp
- stainless steel
Gaskets
- EPDM or NBR gasket